




Hortimol MLED MH170A FSM+ 2.5μmol/J
Estimated Shipping Widget will be displayed here!
HORTIMOL CHARACTERISTICS MLED MH170A FSM+ 2.5µmol/J
| Spectre | FSM+ (Full Spectrum Mixed+) |
| Efficiency | 2,5 µmol/j |
| PPF | 425 µmol/s |
| Tension | 220-230V, 50-60Hz |
| Intensity | 1,2A |
| Consumption | 170W |
| Recommended surface area | 60x60cm* |
| LED chips | OSRAM LED, Sunribio IR, LM-80 |
| L70 Rating | >78000 h |
| L90 Rating | >54000 h |
| Cooling | Passive |
| Dimmable | 0-10V |
| Dimensions | 536x536x50mm |
| Weight | 3,2 kg |
| Protection sign | IP65 |
| Certification | ETL, DLC, UL8800, CE |
Choose options





Hortimol MLED MH170A FSM+ 2.5μmol/J
Sale price€329,90